Your choice of funds
You can make your money work harder by investing in a range of investment-linked policy sub-funds.
Depending on your investment needs and risk profile, you can choose to invest in one or more funds with allocation into various asset classes.
Funds available for Goal Protector insurance plan
Funds available for Goal Protector insurance plan (USD)
Funds available for other investment-linked plans
Funds available for HSBC Life Variable Annuity
Funds available for HSBC Life Goal Builder (SGD)
Fund Name | Asset Class | Geographical/Sector | Risk Rating | Dividend Payout | Product Hightlights Sheet (PHS) | Fund Summary | Fund Prospectus | Fund Factsheet |
---|---|---|---|---|---|---|---|---|
AB American Income Portfolio | Bond | US | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
AB International Healthcare Portfolio | Equity | Global Healthcare | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
AB Sustainable Global Thematic Portfolio | Equity | Global (ESG Focus) | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
abrdn Pacific Equity Fund | Equity | Asia Pac Ex Japan | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Allianz China A-Shares | Equity | China | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Allianz Global Artificial Intelligence | Equity | Global Technology | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock Asian Tiger Bond Fund | Bond | Asia Ex Japan | 2 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock European Equity Income Fund | Equity | Europe | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock Global Allocations Fund | Multi-Asset | Global | 3 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock Global Equity Income Fund | Equity | Global | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock Global High Yield Bond Fund | Bond | Global | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock World Gold Fund | Equity | Global Commodity | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Capital Group Global High Income Opportunities (LUX) | Bond | Global High Yield | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Capital Group New Perspective Fund (LUX) | Equity | Global | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
First Sentier Bridge Fund | Multi-Asset | Asia Pac Ex Japan | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Franklin Biotechnology Discovery Fund | Equity | Global Biotech | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Franklin Technology Fund | Equity | Global Technology | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Franklin U.S. Opportunities Fund | Equity | US | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
FSSA Dividend Advantage Fund | Equity | Asia Pac Ex Japan | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
FSSA Regional China Fund | Equity | Greater China | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Asia Pacific ex Japan Equity High Dividend | Equity | Asia Pac Ex Japan | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Global Equity Climate Change | Equity | Global (ESG Focus) | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Global High Income Bond Fund | Bond | Global | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Global Short Duration Bond | Bond | Short Duration | 1 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Managed Solutions – Asia Focused Income | Multi-Asset | Asia Pac Ex Japan | 2 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Singapore Dollar Income Bond | Bond | Asia Pac Ex Japan | 1 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 1 | Multi-Asset | Global | 1 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 2 | Multi-Asset | Global | 2 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 3 | Multi-Asset | Global | 3 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 4 | Multi-Asset | Global | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 5 | Multi-Asset | Global | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
JPMorgan ASEAN Equity Fund | Equity | Asean | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
PIMCO Emerging Markets Bond Fund | Bond | Emerging Market | 3 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder Asian Growth Fund | Equity | Asia Ex Japan | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder ISF Emerging Multi-Asset | Multi-Asset | Emerging Market | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder ISF Global Emerging Market Opportunities | Equity | Emerging Markets | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder ISF Sustainable Multi-Asset Income | Multi-Asset | Global (ESG Focus) | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder Singapore Trust | Equity | Singapore | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Franklin Income Fund | Multi-Asset | US | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Janus Henderson Global Technology Leaders Fund | Equity | Global Technology | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
PIMCO GIS Income Fund | Bond | Global | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC GIF India Equity Fund | Equity | India | 5 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Fund Name | AB American Income Portfolio |
---|---|
Asset Class | Bond |
Geographical/Sector | US |
Risk Rating | 3 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | AB International Healthcare Portfolio |
Asset Class | Equity |
Geographical/Sector | Global Healthcare |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | AB Sustainable Global Thematic Portfolio |
Asset Class | Equity |
Geographical/Sector | Global (ESG Focus) |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | abrdn Pacific Equity Fund |
Asset Class | Equity |
Geographical/Sector | Asia Pac Ex Japan |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Allianz China A-Shares |
Asset Class | Equity |
Geographical/Sector | China |
Risk Rating | 5 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Allianz Global Artificial Intelligence |
Asset Class | Equity |
Geographical/Sector | Global Technology |
Risk Rating | 5 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock Asian Tiger Bond Fund |
Asset Class | Bond |
Geographical/Sector | Asia Ex Japan |
Risk Rating | 2 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock European Equity Income Fund |
Asset Class | Equity |
Geographical/Sector | Europe |
Risk Rating | 4 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock Global Allocations Fund |
Asset Class | Multi-Asset |
Geographical/Sector | Global |
Risk Rating | 3 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock Global Equity Income Fund |
Asset Class | Equity |
Geographical/Sector | Global |
Risk Rating | 4 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock Global High Yield Bond Fund |
Asset Class | Bond |
Geographical/Sector | Global |
Risk Rating | 3 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock World Gold Fund |
Asset Class | Equity |
Geographical/Sector | Global Commodity |
Risk Rating | 5 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Capital Group Global High Income Opportunities (LUX) |
Asset Class | Bond |
Geographical/Sector | Global High Yield |
Risk Rating | 3 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Capital Group New Perspective Fund (LUX) |
Asset Class | Equity |
Geographical/Sector | Global |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | First Sentier Bridge Fund |
Asset Class | Multi-Asset |
Geographical/Sector | Asia Pac Ex Japan |
Risk Rating | 3 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Franklin Biotechnology Discovery Fund |
Asset Class | Equity |
Geographical/Sector | Global Biotech |
Risk Rating | 5 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Franklin Technology Fund |
Asset Class | Equity |
Geographical/Sector | Global Technology |
Risk Rating | 5 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Franklin U.S. Opportunities Fund |
Asset Class | Equity |
Geographical/Sector | US |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | FSSA Dividend Advantage Fund |
Asset Class | Equity |
Geographical/Sector | Asia Pac Ex Japan |
Risk Rating | 4 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | FSSA Regional China Fund |
Asset Class | Equity |
Geographical/Sector | Greater China |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HGIF - Asia Pacific ex Japan Equity High Dividend |
Asset Class | Equity |
Geographical/Sector | Asia Pac Ex Japan |
Risk Rating | 4 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HGIF - Global Equity Climate Change |
Asset Class | Equity |
Geographical/Sector | Global (ESG Focus) |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HGIF - Global High Income Bond Fund |
Asset Class | Bond |
Geographical/Sector | Global |
Risk Rating | 3 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HGIF - Global Short Duration Bond |
Asset Class | Bond |
Geographical/Sector | Short Duration |
Risk Rating | 1 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HGIF - Managed Solutions – Asia Focused Income |
Asset Class | Multi-Asset |
Geographical/Sector | Asia Pac Ex Japan |
Risk Rating | 2 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HGIF - Singapore Dollar Income Bond |
Asset Class | Bond |
Geographical/Sector | Asia Pac Ex Japan |
Risk Rating | 1 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HSBC Portfolios - World Selection 1 |
Asset Class | Multi-Asset |
Geographical/Sector | Global |
Risk Rating | 1 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HSBC Portfolios - World Selection 2 |
Asset Class | Multi-Asset |
Geographical/Sector | Global |
Risk Rating | 2 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HSBC Portfolios - World Selection 3 |
Asset Class | Multi-Asset |
Geographical/Sector | Global |
Risk Rating | 3 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HSBC Portfolios - World Selection 4 |
Asset Class | Multi-Asset |
Geographical/Sector | Global |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HSBC Portfolios - World Selection 5 |
Asset Class | Multi-Asset |
Geographical/Sector | Global |
Risk Rating | 5 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | JPMorgan ASEAN Equity Fund |
Asset Class | Equity |
Geographical/Sector | Asean |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | PIMCO Emerging Markets Bond Fund |
Asset Class | Bond |
Geographical/Sector | Emerging Market |
Risk Rating | 3 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Schroder Asian Growth Fund |
Asset Class | Equity |
Geographical/Sector | Asia Ex Japan |
Risk Rating | 4 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Schroder ISF Emerging Multi-Asset |
Asset Class | Multi-Asset |
Geographical/Sector | Emerging Market |
Risk Rating | 4 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Schroder ISF Global Emerging Market Opportunities |
Asset Class | Equity |
Geographical/Sector | Emerging Markets |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Schroder ISF Sustainable Multi-Asset Income |
Asset Class | Multi-Asset |
Geographical/Sector | Global (ESG Focus) |
Risk Rating | 3 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Schroder Singapore Trust |
Asset Class | Equity |
Geographical/Sector | Singapore |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Franklin Income Fund |
Asset Class | Multi-Asset |
Geographical/Sector | US |
Risk Rating | 4 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Janus Henderson Global Technology Leaders Fund |
Asset Class | Equity |
Geographical/Sector | Global Technology |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | PIMCO GIS Income Fund |
Asset Class | Bond |
Geographical/Sector | Global |
Risk Rating | 3 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | HSBC GIF India Equity Fund |
Asset Class | Equity |
Geographical/Sector | India |
Risk Rating | 5 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Funds available for HSBC Life Goal Builder (USD)
Fund Name | Asset Class | Geographical/Sector | Risk Rating | Dividend Payout | Product Hightlights Sheet (PHS) | Fund Summary | Fund Prospectus | Fund Factsheet |
---|---|---|---|---|---|---|---|---|
AB American Income Portfolio | Bond | US | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
AB International Healthcare Portfolio | Equity | Global Healthcare | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
AB Sustainable Global Thematic Portfolio | Equity | Global (ESG Focus) | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
abrdn Pacific Equity Fund | Equity | Asia Pac Ex Japan | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Allianz China A-Shares | Equity | China | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Allianz Global Artificial Intelligence | Equity | Global Technology | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock Asian Tiger Bond Fund | Bond | Asia Ex Japan | 2 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock European Equity Income Fund | Equity | Europe | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock Global Allocations Fund | Multi-Asset | Global | 3 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock Global Equity Income Fund | Equity | Global | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock Global High Yield Bond Fund | Bond | Global | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
BlackRock World Gold Fund | Equity | Global Commodity | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Capital Group Global High Income Opportunities (LUX) | Bond | Global High Yield | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Capital Group New Perspective Fund (LUX) | Equity | Global | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Franklin Biotechnology Discovery Fund | Equity | Global Biotech | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Franklin Technology Fund | Equity | Global Technology | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Franklin U.S. Opportunities Fund | Equity | US | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
FSSA Dividend Advantage Fund | Equity | Asia Pac Ex Japan | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
FSSA Regional China Fund | Equity | Greater China | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Asia Pacific ex Japan Equity High Dividend | Equity | Asia Pac Ex Japan | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Global Equity Climate Change | Equity | Global (ESG Focus) | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Global High Income Bond Fund | Bond | Global | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Global Short Duration Bond | Bond | Short Duration | 1 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Managed Solutions – Asia Focused Income | Multi-Asset | Asia Pac Ex Japan | 2 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HGIF - Singapore Dollar Income Bond | Bond | Asia Pac Ex Japan | 1 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 1 | Multi-Asset | Global | 1 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 2 | Multi-Asset | Global | 2 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 3 | Multi-Asset | Global | 3 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 4 | Multi-Asset | Global | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC Portfolios - World Selection 5 | Multi-Asset | Global | 5 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
JPMorgan ASEAN Equity Fund | Equity | Asean | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
PIMCO Emerging Markets Bond Fund | Bond | Emerging Market | 3 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder Asian Growth Fund | Equity | Asia Ex Japan | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder ISF Emerging Multi-Asset | Multi-Asset | Emerging Market | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder ISF Global Emerging Market Opportunities | Equity | Emerging Markets | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder ISF Sustainable Multi-Asset Income | Multi-Asset | Global (ESG Focus) | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Schroder Singapore Trust | Equity | Singapore | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Franklin Income Fund | Multi-Asset | US | 4 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Janus Henderson Global Technology Leaders Fund | Equity | Global Technology | 4 | N | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
PIMCO GIS Income Fund | Bond | Global | 3 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
HSBC GIF India Equity Fund | Equity | India | 5 | Y | View PHS | View Fund Summary | View Fund Prospectus | View Fund Factsheet |
Fund Name | AB American Income Portfolio |
---|---|
Asset Class | Bond |
Geographical/Sector | US |
Risk Rating | 3 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | AB International Healthcare Portfolio |
Asset Class | Equity |
Geographical/Sector | Global Healthcare |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | AB Sustainable Global Thematic Portfolio |
Asset Class | Equity |
Geographical/Sector | Global (ESG Focus) |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | abrdn Pacific Equity Fund |
Asset Class | Equity |
Geographical/Sector | Asia Pac Ex Japan |
Risk Rating | 4 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Allianz China A-Shares |
Asset Class | Equity |
Geographical/Sector | China |
Risk Rating | 5 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | Allianz Global Artificial Intelligence |
Asset Class | Equity |
Geographical/Sector | Global Technology |
Risk Rating | 5 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock Asian Tiger Bond Fund |
Asset Class | Bond |
Geographical/Sector | Asia Ex Japan |
Risk Rating | 2 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock European Equity Income Fund |
Asset Class | Equity |
Geographical/Sector | Europe |
Risk Rating | 4 |
Dividend Payout | Y |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock Global Allocations Fund |
Asset Class | Multi-Asset |
Geographical/Sector | Global |
Risk Rating | 3 |
Dividend Payout | N |
Product Hightlights Sheet (PHS) | View PHS |
Fund Summary | View Fund Summary |
Fund Prospectus | View Fund Prospectus |
Fund Factsheet | View Fund Factsheet |
Fund Name | BlackRock Global Equity Income Fund |
Asset Class | Equity |
Geographical/Sector | Global |
Risk Rating | 4 |
